Pricing
Pay for what you track,
not who's on your team.
Tracked documents
33
5050
100100
200200
300300
500500
1.2k1,200
2.5k2,500
5k5,000
Hobby
$0
/ mo
3
tracked documents
1,000
PDF operations / mo
5
signature requests / mo
- Full REST event API
- Per-recipient tokenized links
- Annotation + form capture
- E-signatures with audit trail
- Full PDF operations API
- 14-day event history
- When→then automations
- Custom branding
- MCP server access
Pro
$39
/ mo
50
tracked documents
20,000
PDF operations / mo
50
signature requests / mo
- Full REST event API
- Per-recipient tokenized links
- Annotation + form capture
- E-signatures with audit trail
- Full PDF operations API
- 90-day event history
- When→then automations
- Custom branding
- MCP server access Agents
Business
$149
/ mo
300
tracked documents
100,000
PDF operations / mo
300
signature requests / mo
- Full REST event API
- Per-recipient tokenized links
- Annotation + form capture
- E-signatures with audit trail
- Full PDF operations API
- 12-month event history
- When→then automations
- Custom branding
- MCP server access Agents
No per-seat tax
14-day Pro trial — no card
Unlimited visits & sessions
Need more than 5,000 tracked documents? Contact us.
Compare all features
| Hobby | Pro | Business | |
|---|---|---|---|
| Quotas | |||
| Active tracked documents Each document wraps a PDF you've added for tracking. Archived documents don't count. | 3 | 50 – 200 | 300 – 5,000 |
| PDF operations / mo Each successful call to the PDF operations API counts as one. Resets monthly. | 1,000 | 20,000 – 60,000 | 100,000 – 1,000,000 |
| Signature requests / mo Each signature request sent counts as one, however many people sign it. Resets monthly. | 5 | 50 – 200 | 300 – 5,000 |
| Event history retention How long event logs and analytics are kept. | 14 days | 90 days | 12 months |
| Workspace members Pay per workspace, not per user. Invite anyone for free. | Unlimited | Unlimited | Unlimited |
| Engagement & automation | |||
| Per-recipient tokenized links Mint a unique link per recipient. Every event arrives pre-identified — no login required. | |||
| Active recipient links per document Tokenized links per single document. Sits well above any legitimate engagement-layer use; above this is typically enterprise rollout territory — contact us. | 25 | 250 | 1,000 |
| Visits per document Every open, page read, and re-visit is captured. No view caps, ever — the deal-closing reader on day 17 lands the same as the first. | Unlimited | Unlimited | Unlimited |
| REST event API Pull sessions, annotations, form submissions, and analytics on demand. | |||
| Session + page analytics Full event data at session and page level, with aggregates across recipients. | |||
| Annotations Recipients highlight, draw, or comment in the viewer, provided as structured JSON. | |||
| Form submissions Recipients fill and submit PDF form fields in the viewer, provided as structured JSON. | |||
| E-signatures Recipients sign in the viewer with a code sent to their email. The signed PDF gets an audit trail page, a seal and a timestamp. | |||
| When→then automations Pick an event, point it at a webhook. We POST when it fires. | 10 active | Unlimited | |
| Automation runs / mo Each time an automation fires and POSTs its webhook counts as one run. Resets monthly. | 50,000 / mo | Unlimited | |
| Wildcard scoping Scope an automation to all documents and/or all event types — one rule covers everything. | |||
| MCP server access (for AI agents) Connects to Claude, Cursor, ChatGPT or any MCP client. Agents get the full API. | |||
| PDF & viewer | |||
| Full PDF operations API HTML→PDF, merge, split, compress, watermark, OCR, and more. Output stored 60 min, then deleted. | |||
| Hosted tracked-document viewer Recipients open the PDF in your browser viewer. No install, no size cap, revocable any time. | |||
| Custom URL handle Your viewer URL includes your workspace handle: docs.apdf.io/your-handle/doc-id. | |||
| Custom branding Replace the Apdf logo on the viewer with your own. URL stays on docs.apdf.io. | |||
| Security & privacy | |||
| GDPR compliance GDPR-compliant handling of all data. | |||
| EU-hosted, EU data residency All data is stored and processed in the European Union. | |||
| Encrypted in transit and at rest HTTPS for all API and viewer traffic. Encryption at rest for stored data. | |||
| Daily automated backups Workspace data is backed up daily. | |||
| DDoS protection Inbound traffic is filtered for denial-of-service attacks. | |||
| Export your data anytime Pull all your data — documents, events, analytics — via the REST API. | |||
| Support | |||
| Email support Direct email support. | |||
| Priority support Direct email support with prioritized requests. | |||
Frequently asked questions
Ship your first tracked PDF
Know who read what, where they stalled, and when to follow up.
Real engagement data, not gut feel.